the_hits_the_b-sides
Table of Contents
The Hits / The B-Sides
Prince
Released:
Recorded:
Length:
Label:
10. September 1993
September 1976 – May 1993
227:03
Warner Bros.
CD 1 | The Hits 1 | |||
# | Title | Year | Album / alternate release | Length |
---|---|---|---|---|
1 | When Doves Cry (single edit) | 1984 | Purple Rain | 3:48 |
2 | Pop Life | 1985 | Around the World in a Day | 3:42 |
3 | Soft and Wet | 1978 | For You | 3:03 |
4 | I Feel for You | 1979 | Prince | 3:25 |
5 | Why You Wanna Treat Me So Bad? | 1979 | Prince | 3:48 |
6 | When You Were Mine | 1980 | Dirty Mind | 3:43 |
7 | Uptown (single edit) | 1980 | Dirty Mind | 4:09 |
8 | Let's Go Crazy | 1984 | Purple Rain | 4:39 |
9 | 1999 (single edit) | 1982 | 1999 | 3:38 |
10 | I Could Never Take the Place of Your Man | 1987 | Sign o' the Times | 6:29 |
11 | Nothing Compares 2 U (live, featuring Rosie Gaines) | 1992 | by The Family on The Family (1985) | 4:58 |
12 | Adore (edited version) | 1987 | Sign o' the Times | 4:41 |
13 | Pink Cashmere | 1988 | single, remix (previously unreleased) | 6:15 |
14 | Alphabet St. | 1988 | Lovesexy | 5:39 |
15 | Sign o' the Times (single edit) | 1987 | Sign o' the Times | 3:43 |
16 | Thieves in the Temple | 1990 | Graffiti Bridge | 3:20 |
17 | Diamonds and Pearls (single edit) | 1991 | Diamonds and Pearls | 4:20 |
18 | 7 | 1992 | Love Symbol / E Flat Version (download 2023) | 5:09 |
* | ||||
CD 2 | The Hits 2 | |||
# | Title | Year | Album / alternate release | Length |
1 | Controversy (single edit) | 1981 | Controversy / single | 3:35 |
2 | Dirty Mind (single edit) | 1980 | Dirty Mind | 3:49 |
3 | I Wanna Be Your Lover (single edit) | 1979 | Prince | 2:58 |
4 | Head | 1980 | Dirty Mind | 4:43 |
5 | Do Me, Baby (single edit) | 1981 | Controversy | 3:57 |
6 | Delirious (single edit) | 1982 | 1999 | 2:39 |
7 | Little Red Corvette | 1982 | 1999 | 4:56 |
8 | I Would Die 4 U (single version) | 1984 | Purple Rain | 2:56 |
9 | Raspberry Beret | 1985 | Around the World in a Day | 3:32 |
10 | If I Was Your Girlfriend (single edit) | 1987 | Sign o' the Times | 3:46 |
11 | Kiss (single version) | 1986 | Parade | 3:46 |
12 | Peach | 1992 | single (previously unreleased) | 3:48 |
13 | U Got the Look (featuring Sheena Easton) | 1987 | Sign o' the Times | 3:47 |
14 | Sexy M.F. | 1992 | Love Symbol | 5:26 |
15 | Gett Off | 1991 | Diamonds and Pearls | 4:30 |
16 | Cream | 1991 | Diamonds and Pearls | 4:13 |
17 | Pope (featuring Mayte) | 1993 | promo single (previously unreleased) | 3:28 |
18 | Purple Rain | 1984 | Purple Rain | 8:40 |
* | ||||
CD 3 | The B-Sides | |||
# | Title | Year | A-side / alternate release | Length |
1 | Hello | 1985 | Pop Life | 3:24 |
2 | 200 Balloons | 1989 | Batdance | 5:06 |
3 | Escape | 1988 | Glam Slam | 3:30 |
4 | Gotta Stop (Messin' About) | 1982 | Let's Work | 2:55 |
5 | Horny Toad | 1983 | Delirious | 2:12 |
6 | Feel U Up | 1989 | Partyman | 3:44 |
7 | Girl | 1985 | America | 3:48 |
8 | I Love U in Me | 1989 | The Arms of Orion | 4:13 |
9 | Erotic City | 1984 | Let's Go Crazy | 3:55 |
10 | Shockadelica | 1987 | If I Was Your Girlfriend | 3:31 |
11 | Irresistible Bitch | 1983 | Let's Pretend We're Married | 4:12 |
12 | Scarlet Pussy | 1988 | I Wish U Heaven | 4:18 |
13 | La, La, La, He, He, Hee | 1987 | Sign o' the Times | 3:22 |
14 | She's Always in My Hair | 1985 | Raspberry Beret | 3:27 |
15 | 17 Days | 1984 | When Doves Cry | 3:55 |
16 | How Come U Don't Call Me Anymore? | 1982 | 1999 | 3:51 |
17 | Another Lonely Christmas | 1984 | I Would Die 4 U | 4:52 |
18 | God | 1984 | Purple Rain | 4:03 |
19 | 4 the Tears in Your Eyes (live) | 1985 | studio version on USA for Africa, We Are the World (1985) | 3:24 |
20 | Power Fantastic | 1986 | (previously unreleased) | 4:45 |
Singles
Pink Cashmere
Released: 31. August 1993 (recorded 1988)
# | Title (7“) | Length | Remark |
---|---|---|---|
A | Pink Cashmere | 6:12 | album version |
B | Soft and Wet | 3:01 | single from For You (1978) |
# | Title (CD single) | Length | Remark |
---|---|---|---|
1 | Pink Cashmere (vocal version) | 3:56 | album edit |
2 | Pink Cashmere (guitar version) | 3:58 | album edit |
3 | Paisley Park | 4:41 | single from Around the World in a Day (1985) |
4 | Glam Slam | 5:04 | single from Lovesexy (1988) |
Peach
Released: 18. November 1993
# | Title (7” US) | Length | Remark |
---|---|---|---|
A | Peach | 3:48 | album version |
B | Nothing Compares 2 U (live edit) 1) | 4:17 | album edit |
Controversy
Released: 11. December 1993
First single release: 2. September 1981 (from the album Controversy)
Pope
Released as promo: 23. February 1994
# | Title (12“ UK) | Length | Remark |
---|---|---|---|
A | Pope (12” remix) | 6:06 | |
B | Pink Cashmere (12“ remix) | 6:19 |
1)
featuring Rosie Gaines
the_hits_the_b-sides.txt · Last modified: 2024/04/05 20:06 by christopher