around_the_world_in_a_day
Table of Contents
Around the World in a Day
Prince and the Revolution
Released:
Recorded:
Length:
Label:
22. April 1985
February – December 1984
42:33
Paisley Park / Warner Bros.
# | Title | Length | Alternate release |
---|---|---|---|
1 | Around the World in a Day | 3:25 | |
2 | Paisley Park | 4:41 | single, remix |
3 | Condition of the Heart | 6:46 | |
4 | Raspberry Beret | 3:31 | single, new mix |
5 | Tamborine | 2:46 | |
6 | America | 3:40 | single, long version |
7 | Pop Life | 3:42 | single, extended version, fresh dance mix |
8 | The Ladder | 5:26 | |
9 | Temptation | 8:21 |
Singles
Raspberry Beret
Released: 15. May 1985
# | Title (7“) | Length | Remark |
---|---|---|---|
A | Raspberry Beret | 3:31 | album version |
B | She's Always in My Hair | 3:27 | B-side |
# | Title (12”) | Length | Remark |
---|---|---|---|
A | Raspberry Beret (new mix) | 7:25 | |
B | She's Always in My Hair (new mix) | 6:48 | B-side (extended version) |
Paisley Park
Released: 24. May 1985
# | Title (7“) | Length | Remark |
---|---|---|---|
A | Paisley Park | 4:38 | album version |
B | She's Always in My Hair | 3:25 | B-side |
# | Title (12”) | Length | Remark |
---|---|---|---|
A | Paisley Park | 4:38 | album version |
She's Always in My Hair | 3:25 | B-side | |
B | Paisley Park (remix) | 6:53 |
Pop Life
Released: 10. July 1985
# | Title (7“) | Length | Remark |
---|---|---|---|
A | Pop Life | 3:42 | album version |
B | Hello | 3:23 | B-side |
# | Title (12” US) | Length | Remark |
---|---|---|---|
A | Pop Life (fresh dance mix) | 6:16 | |
B | Hello (fresh dance mix) | 6:29 | B-side |
# | Title (12“ UK) | Length | Remark |
---|---|---|---|
A | Pop Life (extended version) | 9:07 | |
B | Girl (extended version) | 7:36 | B-side |
America
around_the_world_in_a_day.txt · Last modified: 2024/04/01 09:49 by christopher