gold_nigga
Table of Contents
Gold Nigga
New Power Generation
Released:
Recorded:
Length:
Label:
26. July 1993
December 1990 - June 1993
47:03
NPG
# | Title | Length | Alternate release |
---|---|---|---|
1 | Goldnigga Pt. 1 | 3:14 | |
2 | Guess Who's Knockin'? *) | 3:25 | |
3 | Oilcan (instrumental) | 0:43 | |
4 | segue | 0:17 | |
5 | Deuce & a Quarter | 3:19 | |
6 | segue | 0:21 | |
7 | Black M.F. in the House | 5:10 | |
8 | Goldnigga Pt. 2 | 2:52 | |
9 | Goldie's Parade | 2:22 | |
10 | segue | 0:36 | |
11 | 2gether | 5:33 | remix single, on 1-800-New-Funk (1994) |
12 | segue | 0:45 | |
13 | Call the Law | 4:17 | B-side of Money Don't Matter 2 Night (1991) |
14 | Johnny | 10:20 | |
15 | segue | 1:14 | |
16 | Goldnigga Pt. 3 | 2:39 |
*) only on first pressing
Singles
2gether
Released: 31. August 1993
# | Title | Length |
---|---|---|
1 | 2gether (album mix) | 5:35 |
2 | 2gether (12 inch mix) | 6:53 |
3 | 2gether (interview) | 4:22 |
4 | 2gether (enlightenment) | 5:19 |
5 | 2gether (jeep mix) | 5:35 |
6 | 2gether (instrumental) | 5:40 |
gold_nigga.txt · Last modified: 2024/04/01 13:59 by christopher