Prince & the New Power Generation
Released:
Recorded:
Length:
Label:
Re-issue:
1. October 1991
July 1990 – May 1991
65:45
Paisley Park / Warner Bros.
Diamonds and Pearls Deluxe
(2023)
# | Title | Length | Alternate release |
---|---|---|---|
1 | Thunder | 5:46 | single |
2 | Daddy Pop | 5:17 | |
3 | Diamonds and Pearls | 4:46 | single |
4 | Cream | 4:13 | single, remixes |
5 | Strollin' | 3:47 | |
6 | Willing and Able | 5:00 | |
7 | Gett Off | 4:32 | single, remixes |
8 | Walk Don't Walk | 3:08 | |
9 | Jughead | 4:57 | |
10 | Money Don't Matter 2 Night | 4:47 | single |
11 | Push | 5:53 | |
12 | Insatiable | 6:40 | single |
13 | Live 4 Love | 7:00 |
Released: 7. June 1991
# | Title (7“) | Length | Remark |
---|---|---|---|
A | Gett Off (single remix) | 4:31 | |
B | Horny Pony | 4:17 | B-side |
# | Title (12”) | Length | Remark |
---|---|---|---|
A | Gett Off (urge Mix) | 8:20 | |
B | Gett Off (thrust Mix) | 9:29 |
# | Title (CD maxi single) | Length | Remark |
---|---|---|---|
1 | Gett Off (single remix) | 4:31 | |
2 | Gett Off (houstyle) | 8:20 | |
3 | Violet the Organ Grinder | 4:59 | |
4 | Gett Off (flutestramental) | 7:26 | |
5 | Gangster Glam | 6:04 | |
6 | Clockin' the Jizz (instrumental) | 4:51 | |
7 | Gett Off (extended remix) | 8:31 |
Released: 9. September 1991
# | Title (7“) | Length | Remark |
---|---|---|---|
A | Cream | 4:12 | album version |
B | Horny Pony | 4:17 | B-side |
# | Title (CD maxi single) | Length | Remark |
---|---|---|---|
1 | Cream | 4:12 | album version |
2 | Cream (N.P.G. mix) | 4:52 | |
3 | Things Have Gotta Change (Tony M. rap) | 3:57 | |
4 | 2 the Wire (creamy instrumental) | 3:13 | |
5 | Get Some Solo | 1:31 | |
6 | Do Your Dance (KC's remix) | 5:58 | |
7 | Housebangers | 4:23 | |
8 | Q in Doubt (instrumental) | 4:00 | |
9 | Ethereal Mix | 3:56 |
Released: 4. November 1991
# | Title (7” US) | Length | Remark |
---|---|---|---|
A | Insatiable (edit) | 4:01 | |
B | I Love U in Me | 4:12 | also B-side of The Arms of Orion (1989) |
Released: 25. November 1991
# | Title (7“) | Length | Remark |
---|---|---|---|
A | Diamonds and Pearls (edit) | 4:20 | |
B | X-cerpts from the songs: Thunder, Daddy Pop, Strollin’, Jughead, Money Don’t Matter 2 Night, Push, Live 4 Love | 5:04 |
Released: 3. March 1992
# | Title (7”) | Length | Remark |
---|---|---|---|
A | Money Don’t Matter 2 Night (edit) | 4:12 | |
B | Call The Law | 4:19 | from Gold Nigga (1992) |
Released: 15. June 1992 (picture disc, UK only)
# | Title (12“) | Length | Remark |
---|---|---|---|
B | Thunder | 5:45 | album version |
Violet the Organ Grinder | 4:59 | from Gett Off CD maxi single | |
Gett Off (thrust dub) | 7:26 |