Prince
Released:
Recorded:
Length:
Label:
26. September 1995
January 1993 – July 1994
65:04
NPG / Warner Bros.
# | Title | Length | Alternate release |
---|---|---|---|
1 | P Control | 5:59 | on The Versace Experience: Prelude 2 Gold (1995) |
2 | npg operator | 0:12 | |
3 | Endorphinmachine | 4:07 | |
4 | Shhh | 7:18 | on The Versace Experience |
5 | We March | 4:49 | |
6 | npg operator | 0:18 | |
7 | The Most Beautiful Girl in the World | 4:25 | single, The Beautiful Experience |
8 | Dolphin | 4:59 | |
9 | npg operator | 0:20 | |
10 | Now | 4:30 | |
11 | npg operator | 0:31 | |
12 | 319 | 3:05 | on The Versace Experience |
13 | npg operator | 0:10 | |
14 | Shy | 5:04 | on The Versace Experience |
15 | Billy Jack Bitch | 5:32 | on The Versace Experience |
16 | I Hate U | 5:54 | single, remixes, on The Versace Experience |
17 | npg operator | 0:45 | |
18 | Gold | 7:23 | single, on The Versace Experience |
Released: 24. February 1994
# | Title (7“) | Length | Remark |
---|---|---|---|
A | The Most Beautiful Girl in the World | 4:07 | single version |
B | Beautiful | 3:57 | remix |
# | Title (12”) | Length | Remark |
---|---|---|---|
A | The Most Beautiful Girl In The World | 4:07 | single version |
Beautiful | 3:57 | remix | |
B | Beautiful (extended club version) | 6:25 | |
Beautiful Beats | 3:30 |
Released: 17. May 1994
# | Title (CD maxi single) | Length | Remark |
---|---|---|---|
1 | Beautiful | 5:55 | |
2 | Staxowax | 5:14 | |
3 | Mustang Mix | 6:19 | |
4 | Flutestramental | 3:35 | |
5 | Sexy Staxophone and Guitar | 3:54 | |
6 | Mustang Instrumental | 3:23 | |
7 | The Most Beautiful Girl in the World | 4:37 | original version |
Released: 12. September 1995
# | Title (CD single) | Length | Remark |
---|---|---|---|
1 | I Hate U (extended remix) | 6:17 | |
2 | I Hate U (edit) | 4:27 | |
3 | I Hate U (quiet night mix by Eric Leeds) | 3:55 | |
4 | I Hate U | 6:07 | album version |